Licensed to Knoxville Track & Field Club
                  HY-TEK's Meet Manager 1/18/2009 03:58 PM
                         Dirty Dozen Doozy - 1/18/2009                         
                         Euro-Style Cross Country Race                         
                        Victor Ashe Park, Knoxville, TN                        
                                    Results                                    
 
Event 1  Women 39&U 8000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 39 & Under
  1 Olson, Jackie             22 Unattached            33:38.89  
  2 Koerner, Shannon          29 Unattached            36:48.62  
  3 Starling, Sarah           39 Unattached            37:55.75  
  4 Abercrombie, Crissy       19 Unattached            38:47.46  
  5 Nixon, Megan              18 Unattached            38:47.94  
  6 Abercrombie, Kate         19 Unattached            38:48.57  
  7 Honkus, Malinda           38 Unattached            40:07.21  
  8 Hall, Laura               21 Unattached            40:50.39  
  9 Alexander, Margaret       19 Unattached            42:25.72  
 10 Hayes, Katie              18 Unattached            42:26.05  
 11 Howe, Nicole              33 Unattached            42:36.59  
 12 Swenson, Jessica          24 Unattached            42:44.78  
 13 Lee, Allison              12 Unattached            43:26.08  
 14 Spears, Rachel            29 Unattached            48:10.95  
 15 Dyer, Lisa                26 Unattached            54:08.30  
 16 Bailey, Kristin           21 Unattached            55:04.34  
 17 Bowers, Rachel            20 Unattached            55:04.66  
 18 Rice, Erin                17 Unattached            55:44.60  
 19 Rice, Kara                20 Unattached            55:44.92  
 20 Dickson, Amber            26 Unattached            59:24.90  
 21 Massenger, Emily          30 Unattached          1:01:28.54  
 22 Peretich, Amanda          25 Unattached          1:02:48.50  
 23 Flores, Natalie           33 Unattached          1:03:44.85  
 24 Thompson, Lesley          24 Unattached          1:04:17.16  
 25 Draney, Patty             29 Unattached          1:05:11.96  
 
Event 1  Women 40+ 8000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40+
  1 MacDonald, Beth           47 Unattached            48:40.57  
  2 Cole, Jess Anne           53 Unattached          1:34:08.50  
 
Event 1  Men 39&U 8000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 39 & Under
  1 Ellington, Stewart        34 Unattached            26:11.73  
  2 Horton, Alan              28 Unattached            27:17.78  
  3 Julian, Daniel            27 Unattached            28:08.21  
  4 Adams, Bob                28 Unattached            28:10.75  
  5 Goetz, Joesph             25 Unattached            29:08.99  
  6 Lawhern, Matthew          29 Unattached            29:18.19  
  7 Press, Andrew             22 Unattached            29:25.83  
  8 Cooper, Greg              18 Unattached            29:27.34  
  9 Shekinah, Elijah          30 Unattached            29:28.16  
 10 Casassa, Jeff             21 Unattached            29:29.36  
 11 Adams, Brad               30 Unattached            30:39.67  
 12 Cleveland, Michael        20 Unattached            30:42.73  
 13 Branson, Kyle             17 Unattached            33:03.35  
 14 Schwartz, Conner          15 Unattached            33:27.59  
 15 Lawhern, Brian            38 Unattached            33:31.20  
 16 Streip, Drew              21 Unattached            34:19.73  
 17 Parton, Matt              14 Unattached            34:43.56  
 18 Adkinsom, Bennett         27 Unattached            35:32.96  
 19 Hamilton, Allan           22 Unattached            35:33.46  
 20 Dyer, Caleb               25 Unattached            36:58.16  
 21 Servedio, Luke            29 Unattached            37:53.40  
 22 Farmer, Scott             38 Unattached            39:50.55  
 23 Palmer, Ridge             11 Unattached            40:26.47  
 24 Donahue, James            24 Unattached            40:44.00  
 25 Baksa, Andy               24 Unattached            42:45.47  
 26 Spears, Bradley           30 Unattached            48:10.31  
 27 Conner, Julia             32 Unattached            48:34.94  
 28 Mumper, Becky             28 Unattached            50:40.94  
 29 Sparks, Joey              30 Unattached            56:38.92  
 
Event 1  Men 40+ 8000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40+
  1 Strickland, Michael       42 Unattached            28:47.69  
  2 Johnson, Greg             50 Unattached            30:46.31  
  3 Schwartz, Craig           46 Unattached            32:42.03  
  4 Larrabee, Mick            40 Unattached            33:55.90  
  5 Parton, Mike              44 Unattached            34:57.66  
  6 Branam, Tony              51 Unattached            35:59.76  
  7 Price, David              48 Unattached            36:49.39  
  8 Crowley, Pete             43 Unattached            37:30.74  
  9 Mann, Darrin              46 Unattached            38:30.03  
 10 Booker, Thomas            48 Unattached            38:34.34  
 11 Monroe, Jerry             43 Unattached            38:54.06  
 12 Branson, Robert           42 Unattached            39:03.05  
 13 Cunningham, Bob           71 Unattached            40:09.41  
 14 Lee, Jeff                 40 Unattached            41:46.22  
 15 Bolt, Usain               41 Unattached            43:20.58  
 16 Thoraval, Gildas          40 Unattached            44:54.29  
 17 Kadau, John               69 Unattached            51:16.80  
 18 Cole Jr., John            54 Unattached          1:03:03.67